Logo Unidad Acceso

Base de Datos Ayteca

Estadística de visitas. Dic. 1997 - Dic. 2001

Funnel Web Analyzer Demonstration
Order Funnel Web Analyzer Here

Day Graph


Weekly
  Day Requests % Bytes % Sessions Visitors Pages Errors
1 Sunday 3,143 9.82% 12.7MB 9.07% 1,495 0 3,143 208
2 Monday 5,303 16.57% 25.8MB 18.39% 2,312 0 5,302 152
3 Tuesday 5,217 16.30% 22.9MB 16.30% 2,378 0 5,199 148
4 Wednesday 5,357 16.74% 21.1MB 15.01% 2,473 0 5,351 176
5 Thursday 5,024 15.70% 22.6MB 16.11% 2,408 0 5,014 224
6 Friday 4,544 14.20% 21.8MB 15.57% 2,222 0 4,543 224
7 Saturday 3,415 10.67% 13.4MB 9.55% 1,701 0 3,415 247
  Average 4,571 14.29% 20.0MB 14.29% 2,141 0 4,566 197
7 Totals 32,003 100.00% 140.3MB 100% 14,989 0 31,967 1,379 of 1,379


Copyright © Active Concepts, 2000-2001