Logo Unidad Acceso

Base de Datos Ayteca

Estadística de visitas. Dic. 1997 - Dic. 2001

Funnel Web Analyzer Demonstration
Order Funnel Web Analyzer Here

Month Graph


Monthly
  Month Requests % Bytes % Sessions Pages Errors
1 Dec 92 <1% 176.8kB <1% 32 92 0
2 Jan 174 <1% 1.1MB <1% 47 157 0
3 Feb 173 <1% 509.4kB <1% 66 154 0
4 Mar 223 <1% 1018.4kB <1% 106 223 0
5 Apr 329 1.03% 2.7MB 1.90% 138 329 0
6 May 374 1.17% 2.8MB 2.02% 183 374 0
7 Jun 598 1.87% 4.3MB 3.05% 242 598 18
8 Jul 439 1.37% 2.3MB 1.64% 153 439 12
9 Aug 236 <1% 1.7MB 1.20% 95 236 11
10 Sep 718 2.24% 4.0MB 2.87% 254 718 13
11 Oct 773 2.42% 4.1MB 2.95% 289 773 4
12 Nov 482 1.51% 2.3MB 1.67% 203 482 6
13 Dec 457 1.43% 2.5MB 1.78% 204 457 5
14 Jan 429 1.34% 2.0MB 1.44% 185 429 0
15 Feb 523 1.63% 3.4MB 2.43% 205 523 1
16 Mar 745 2.33% 3.4MB 2.43% 306 745 18
17 Apr 753 2.35% 3.9MB 2.75% 330 753 12
18 May 1,093 3.42% 5.4MB 3.84% 479 1,093 8
19 Jun 259 <1% 141.1kB <1% 174 259 159
20 Jul 181 <1% 114.4kB <1% 125 181 85
21 Aug 129 <1% 87.0kB <1% 91 129 56
22 Sep 156 <1% 124.9kB <1% 113 156 57
23 Oct 171 <1% 129.0kB <1% 144 171 72
24 Nov 57 <1% 41.7kB <1% 33 57 25
25 Dec 116 <1% 112.3kB <1% 89 116 18
26 Jan 555 1.73% 2.3MB 1.65% 205 555 4
27 Feb 879 2.75% 3.9MB 2.77% 378 879 21
28 Mar 961 3.00% 4.5MB 3.24% 307 961 18
29 Apr 331 1.03% 1.1MB <1% 145 331 10
30 May 1,123 3.51% 8.1MB 5.76% 310 1,123 18
31 Jun 410 1.28% 2.0MB 1.41% 170 410 18
32 Jul 666 2.08% 2.8MB 2.00% 288 666 10
33 Aug 189 <1% 763.5kB <1% 79 189 5
34 Sep 639 2.00% 2.3MB 1.67% 280 639 10
35 Oct 631 1.97% 2.8MB 2.02% 305 631 4
36 Nov 774 2.42% 3.7MB 2.66% 370 774 7
37 Dec 820 2.56% 2.7MB 1.94% 427 820 47
38 Jan 1,076 3.36% 3.9MB 2.78% 563 1,076 13
39 Feb 680 2.12% 2.8MB 1.98% 356 680 16
40 Mar 852 2.66% 3.3MB 2.34% 449 852 12
41 Apr 817 2.55% 3.9MB 2.77% 351 817 8
42 May 1,506 4.71% 6.7MB 4.80% 701 1,506 40
43 Jun 1,515 4.73% 5.8MB 4.13% 834 1,515 31
44 Jul 1,334 4.17% 5.4MB 3.81% 764 1,334 75
45 Aug 910 2.84% 2.9MB 2.08% 562 910 91
46 Sep 1,170 3.66% 4.4MB 3.15% 618 1,170 85
47 Oct 1,556 4.86% 6.4MB 4.59% 762 1,556 71
48 Nov 1,804 5.64% 5.3MB 3.77% 904 1,804 97
49 Dec 1,125 3.52% 4.0MB 2.87% 575 1,125 88
  Average 653 2.04% 2.9MB 2.04% 305 652 28
49 Totals 32,003 100.00% 140.3MB 100% 14,989 31,967 1,379 of 1,379


Copyright © Active Concepts, 2000-2001